* Perfect for a range of dance styles and provide extra sheen for any performance
* Features CoolMax® gusset and sewn on waistband
* Generic product image, actual packaging may vary
* Fabric: 91% Nylon/ 9% Lycra® Spandex
* Features CoolMax® gusset and sewn on waistband
* Generic product image, actual packaging may vary
* Fabric: 91% Nylon/ 9% Lycra® Spandex
Product Warnings:
| Weight (LBS) | ||||||||||||||||||||
| Height (Feet Inches) | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 | 145 | 150 | 155 | 160 | 165 | 170 | 175 | Height (Centimetres) | ||
| 4″ 11″ | 150 | |||||||||||||||||||
| 5′ | 152 | |||||||||||||||||||
| 5′ 1″ | 155 | |||||||||||||||||||
| 5′ 2″ | A | 157 | ||||||||||||||||||
| 5′ 3″ | 160 | |||||||||||||||||||
| 5′ 4″ | B | 163 | ||||||||||||||||||
| 5′ 5″ | 165 | |||||||||||||||||||
| 5′ 6″ | C | 168 | ||||||||||||||||||
| 5′ 7″ | 170 | |||||||||||||||||||
| 5′ 8″ | D | 173 | ||||||||||||||||||
| 5′ 9″ | 175 | |||||||||||||||||||
| 5′ 10″ | 178 | |||||||||||||||||||
| 5′ 11″ | 180 | |||||||||||||||||||
| 6′ | 183 | |||||||||||||||||||
| 43 | 45 | 48 | 50 | 52 | 54 | 57 | 59 | 61 | 64 | 66 | 68 | 70 | 73 | 75 | 77 | 79 | ||||
| Weight (KG) | ||||||||||||||||||||














Reviews
There are no reviews yet.