Sweatshirt jersey pants with ribbed knit hem and matching drawstring waistband have fully functioning quilted nylon pockets. Unisex design. Shirt sold separately. Shown with ‘When the Beat Drops Out’ – Style RC17136.Includes hanger and garment bag.
Product Warnings:
Costume Care Instructions: Spot clean only
| Child | ||||||||
| Size | SC | MC | LC | XLC | ||||
| CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
| Chest | 61-66 | 24-26 | 68.5-76 | 27-30 | 78.5-84 | 31-33 | 86.5-91.5 | 34-36 |
| Waist | 53.5-58.5 | 21-23 | 61-66 | 24-26 | 68.5-73.5 | 27-29 | 76-84 | 30-33 |
| Hips | 66-71 | 26-28 | 73.5-78.5 | 29-31 | 81.5-86.5 | 32-34 | 89-96.5 | 35-38 |
| Girth | 106.5-117 | 42-46 | 119.5-129.5 | 47-51 | 132-142 | 52-56 | 145-152.5 | 57-60 |
| Adult | ||||||||
| Size | SA | MA | LA | XLA | ||||
| CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
| Chest | 89-94 | 35-37 | 96.5-104 | 38-41 | 106.5-114 | 42-45 | 117-122 | 46-48 |
| Waist | 73.5-78.5 | 29-31 | 81-89 | 32-35 | 91.5-99 | 36-39 | 101.5-109 | 40-43 |
| Hips | 91.5-96.5 | 36-38 | 99-106.5 | 39-42 | 109-117 | 43-46 | 119.5-127 | 47-50 |
| Girth | 147-155 | 58-61 | 157-5-165 | 62-65 | 167.5-172.5 | 66-68 | 175-180 | 69-71 |
| Inseam | 81.5 | 32 | 84 | 33 | 86.5 | 34 | 86.5 | 34 |















Reviews
There are no reviews yet.